CORONAVIRUS STATISTICS AT A GLANCE
99,986,003
Confirmed
2,145,199
Deaths
70,765,312
Recovered
27,075,492
Active
25,198,639
Confirmed
419,325
Deaths
13,714,984
Recovered
11,064,330
Active
COMPARISON CHART
LATEST NEWS & UPDATES
Coronavirus Country Statistic
Region | Confirmed | Confirmed (24h) | Deaths | Deaths (24h) | Deaths (%) | Recovered | Recovered (24h) | Recovered (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|---|---|---|
25,198,639 | 169,540 | 419,325 | 2,009 | 1.7% | 13,714,984 | 0 | 54.4% | 11,064,330 | 43.9% | |
10,677,710 | 9,036 | 153,624 | 116 | 1.4% | 10,345,985 | 15,901 | 96.9% | 178,101 | 1.7% | |
8,872,964 | 28,364 | 217,712 | 631 | 2.5% | 7,864,969 | 43,593 | 88.6% | 790,283 | 8.9% | |
3,756,931 | 18,241 | 70,482 | 564 | 1.9% | 3,174,561 | 23,798 | 84.5% | 511,888 | 13.6% | |
3,669,658 | 22,195 | 98,531 | 592 | 2.7% | 1,648,218 | 16,818 | 44.9% | 1,922,909 | 52.4% | |
3,057,857 | 4,240 | 73,494 | 445 | 2.4% | 217,708 | 743 | 7.1% | 2,766,655 | 90.5% | |
2,697,294 | 93,822 | 56,208 | 767 | 2.1% | 196,958 | 0 | 7.3% | 2,444,128 | 90.6% | |
2,475,372 | 8,559 | 85,881 | 420 | 3.5% | 1,897,861 | 15,787 | 76.7% | 491,630 | 19.9% | |
2,435,247 | 5,642 | 25,210 | 137 | 1.0% | 2,314,403 | 6,682 | 95.0% | 95,634 | 3.9% | |
2,156,717 | 6,831 | 53,402 | 625 | 2.5% | 1,859,936 | 18,966 | 86.2% | 243,379 | 11.3% | |
2,027,746 | 12,261 | 51,747 | 373 | 2.6% | 1,849,194 | 17,026 | 91.2% | 126,805 | 6.3% | |
1,874,801 | 7,578 | 47,034 | 207 | 2.5% | 1,666,527 | 10,378 | 88.9% | 161,240 | 8.6% | |
1,771,740 | 8,521 | 150,273 | 659 | 8.5% | 1,335,876 | 15,428 | 75.4% | 285,591 | 16.1% | |
1,482,722 | 4,603 | 35,665 | 264 | 2.4% | 1,243,575 | 5,839 | 83.9% | 203,482 | 13.7% | |
1,417,537 | 4,551 | 41,117 | 243 | 2.9% | 1,241,421 | 10,901 | 87.6% | 134,999 | 9.5% | |
1,385,706 | 6,420 | 57,560 | 79 | 4.2% | 1,177,367 | 6,297 | 85.0% | 150,779 | 10.9% | |
1,237,810 | 3,038 | 23,148 | 147 | 1.9% | 999,466 | 12,811 | 80.7% | 215,196 | 17.4% | |
1,099,013 | 0 | 39,777 | 0 | 3.6% | 1,012,450 | 0 | 92.1% | 46,786 | 4.3% | |
1,012,350 | 13,094 | 28,468 | 336 | 2.8% | 820,356 | 10,868 | 81.0% | 163,526 | 16.2% | |
952,950 | 4,017 | 13,579 | 39 | 1.4% | 6,448 | 0 | 0.7% | 932,923 | 97.9% | |
946,946 | 6,942 | 15,618 | 165 | 1.7% | 831,394 | 11,732 | 87.8% | 99,934 | 10.6% | |
757,657 | 5,617 | 19,238 | 144 | 2.5% | 677,636 | 6,698 | 89.4% | 60,783 | 8.0% | |
715,438 | 2,877 | 17,938 | 97 | 2.5% | 658,595 | 3,720 | 92.1% | 38,905 | 5.4% | |
703,178 | 4,068 | 17,999 | 66 | 2.6% | 658,324 | 4,223 | 93.6% | 26,855 | 3.8% | |
694,858 | 1,192 | 20,814 | 35 | 3.0% | 48,187 | 61 | 6.9% | 625,857 | 90.1% | |
643,113 | 6,923 | 10,721 | 252 | 1.7% | 461,757 | 5,266 | 71.8% | 170,635 | 26.5% | |
614,576 | 0 | 13,000 | 0 | 2.1% | 583,127 | 0 | 94.9% | 18,449 | 3.0% | |
613,340 | 12,271 | 4,498 | 61 | 0.7% | 534,485 | 8,712 | 87.1% | 74,357 | 12.1% | |
547,166 | 0 | 11,005 | 0 | 2.0% | 4,971 | 0 | 0.9% | 531,190 | 97.1% | |
535,914 | 1,873 | 11,376 | 58 | 2.1% | 490,126 | 1,223 | 91.5% | 34,412 | 6.4% | |
532,916 | 515 | 8,055 | 14 | 1.5% | 477,426 | 447 | 89.6% | 47,435 | 8.9% | |
516,166 | 1,170 | 10,386 | 94 | 2.0% | 475,612 | 0 | 92.1% | 30,168 | 5.8% | |
513,599 | 0 | 9,146 | 53 | 1.8% | 317,600 | 0 | 61.8% | 186,853 | 36.4% | |
466,626 | 337 | 8,172 | 22 | 1.8% | 443,472 | 1,031 | 95.0% | 14,982 | 3.2% | |
407,140 | 1,417 | 7,515 | 64 | 1.9% | 384,926 | 1,726 | 94.5% | 14,699 | 3.6% | |
385,126 | 1,523 | 3,905 | 19 | 1.0% | 31,536 | 0 | 8.2% | 349,685 | 90.8% | |
372,473 | 3,828 | 5,281 | 87 | 1.4% | 301,384 | 10,842 | 80.9% | 65,808 | 17.7% | |
366,584 | 213 | 6,355 | 3 | 1.7% | 358,137 | 198 | 97.7% | 2,092 | 0.6% | |
360,877 | 459 | 12,113 | 89 | 3.4% | 244,681 | 1,589 | 67.8% | 104,083 | 28.8% | |
321,298 | 845 | 4,239 | 15 | 1.3% | 308,883 | 1,176 | 96.1% | 8,176 | 2.5% | |
312,158 | 914 | 5,098 | 35 | 1.6% | 261,291 | 2,196 | 83.7% | 45,769 | 14.7% | |
285,147 | 3,601 | 805 | 7 | 0.3% | 259,194 | 3,890 | 90.9% | 25,148 | 8.8% | |
282,249 | 2,652 | 2,374 | 54 | 0.8% | 168,142 | 2,413 | 59.6% | 111,733 | 39.6% | |
270,092 | 303 | 2,017 | 6 | 0.8% | 264,823 | 285 | 98.1% | 3,252 | 1.2% | |
254,822 | 1,006 | 3,096 | 25 | 1.2% | 244,446 | 1,050 | 95.9% | 7,280 | 2.9% | |
241,567 | 275 | 14,639 | 16 | 6.1% | 204,071 | 0 | 84.5% | 22,857 | 9.5% | |
239,482 | 847 | 1,668 | 10 | 0.7% | 224,925 | 754 | 93.9% | 12,889 | 5.4% | |
238,617 | 1,590 | 4,260 | 192 | 1.8% | 197,191 | 3,811 | 82.6% | 37,166 | 15.6% | |
229,502 | 448 | 4,882 | 23 | 2.1% | 222,110 | 434 | 96.8% | 2,510 | 1.1% | |
229,032 | 57 | 3,093 | 11 | 1.4% | 220,565 | 273 | 96.3% | 5,374 | 2.4% | |
227,165 | 1,274 | 3,034 | 76 | 1.3% | 196,978 | 1,482 | 86.7% | 27,153 | 12.0% | |
215,589 | 772 | 8,880 | 60 | 4.1% | 180,127 | 1,059 | 83.6% | 26,582 | 12.3% | |
205,162 | 1,216 | 2,545 | 14 | 1.2% | 148,922 | 1,036 | 72.6% | 53,695 | 26.2% | |
202,818 | 1,781 | 10,051 | 66 | 5.0% | 151,469 | 1,030 | 74.7% | 41,298 | 20.4% | |
198,636 | 1,263 | 6,287 | 53 | 3.2% | 146,740 | 2,083 | 73.9% | 45,609 | 23.0% | |
195,296 | 625 | 2,010 | 27 | 1.0% | 181,081 | 956 | 92.7% | 12,205 | 6.3% | |
190,745 | 1,437 | 2,558 | 40 | 1.3% | 149,149 | 2,701 | 78.2% | 39,038 | 20.5% | |
190,434 | 3,585 | 700 | 11 | 0.4% | 149,160 | 4,076 | 78.3% | 40,574 | 21.3% | |
188,923 | 1,369 | 2,977 | 7 | 1.6% | 23,364 | 0 | 12.4% | 162,582 | 86.1% | |
177,934 | 768 | 2,688 | 24 | 1.5% | 121,907 | 2,653 | 68.5% | 53,339 | 30.0% | |
166,232 | 138 | 3,052 | 5 | 1.8% | 155,404 | 472 | 93.5% | 7,776 | 4.7% | |
162,486 | 669 | 9,012 | 53 | 5.6% | 127,001 | 504 | 78.2% | 26,473 | 16.3% | |
161,777 | 492 | 954 | 2 | 0.6% | 154,766 | 513 | 95.7% | 6,057 | 3.7% | |
159,812 | 1,681 | 3,406 | 27 | 2.1% | 138,272 | 1,870 | 86.5% | 18,134 | 11.4% | |
156,426 | 224 | 3,368 | 7 | 2.2% | 147,178 | 230 | 94.1% | 5,880 | 3.8% | |
155,884 | 0 | 1,796 | 0 | 1.2% | 145,639 | 0 | 93.4% | 8,449 | 5.4% | |
154,430 | 218 | 5,469 | 4 | 3.5% | 139,113 | 653 | 90.1% | 9,848 | 6.4% | |
152,412 | 432 | 5,671 | 25 | 3.7% | 93,764 | 0 | 61.5% | 52,977 | 34.8% | |
149,296 | 0 | 248 | 0 | 0.2% | 144,981 | 0 | 97.1% | 4,067 | 2.7% | |
141,984 | 1,055 | 3,462 | 15 | 2.4% | 60,477 | 8 | 42.6% | 78,045 | 55.0% | |
137,957 | 383 | 3,069 | 7 | 2.2% | 122,116 | 558 | 88.5% | 12,772 | 9.3% | |
134,132 | 365 | 2,071 | 5 | 1.5% | 120,199 | 783 | 89.6% | 11,862 | 8.8% | |
133,407 | 154 | 1,524 | 2 | 1.1% | 126,409 | 75 | 94.8% | 5,474 | 4.1% | |
128,366 | 714 | 2,632 | 15 | 2.1% | 103,811 | 728 | 80.9% | 21,923 | 17.1% | |
124,112 | 403 | 1,154 | 6 | 0.9% | 116,365 | 939 | 93.8% | 6,593 | 5.3% | |
122,996 | 1,430 | 1,507 | 3 | 1.2% | 98,359 | 1,131 | 80.0% | 23,130 | 18.8% | |
120,143 | 723 | 4,593 | 38 | 3.8% | 92,605 | 1,914 | 77.1% | 22,945 | 19.1% | |
115,299 | 870 | 1,789 | 7 | 1.6% | 94,287 | 945 | 81.8% | 19,223 | 16.7% | |
105,854 | 258 | 2,866 | 3 | 2.7% | 72,143 | 198 | 68.2% | 30,845 | 29.1% | |
100,230 | 413 | 369 | 2 | 0.4% | 96,761 | 229 | 96.5% | 3,100 | 3.1% | |
100,052 | 69 | 1,744 | 0 | 1.7% | 83,418 | 68 | 83.4% | 14,890 | 14.9% | |
92,069 | 473 | 1,783 | 5 | 1.9% | 850 | 0 | 0.9% | 89,436 | 97.1% | |
90,717 | 63 | 2,791 | 6 | 3.1% | 78,727 | 573 | 86.8% | 9,199 | 10.1% | |
91,850 | 0 | 4,742 | 0 | 5.2% | 86,572 | 0 | 94.3% | 536 | 0.6% | |
84,068 | 97 | 1,498 | 0 | 1.8% | 80,182 | 157 | 95.4% | 2,388 | 2.8% | |
78,471 | 42 | 621 | 0 | 0.8% | 76,912 | 50 | 98.0% | 938 | 1.2% | |
75,875 | 354 | 1,371 | 11 | 1.8% | 64,793 | 1,837 | 85.4% | 9,711 | 12.8% | |
72,812 | 538 | 1,324 | 9 | 1.8% | 44,291 | 401 | 60.8% | 27,197 | 37.4% | |
69,316 | 340 | 566 | 2 | 0.8% | 47,109 | 453 | 68.0% | 21,641 | 31.2% | |
62,135 | 646 | 372 | 5 | 0.6% | 58,150 | 553 | 93.6% | 3,613 | 5.8% | |
61,924 | 693 | 1,126 | 12 | 1.8% | 49,035 | 0 | 79.2% | 11,763 | 19.0% | |
61,315 | 233 | 548 | 4 | 0.9% | 53,299 | 3,464 | 86.9% | 7,468 | 12.2% | |
59,366 | 14 | 29 | 0 | 0.1% | 59,066 | 25 | 99.5% | 271 | 0.5% | |
59,167 | 737 | 287 | 4 | 0.5% | 50,337 | 653 | 85.1% | 8,543 | 14.4% | |
58,697 | 381 | 770 | 2 | 1.3% | 50,221 | 584 | 85.6% | 7,706 | 13.1% | |
58,399 | 311 | 1,466 | 10 | 2.5% | 51,083 | 128 | 87.5% | 5,850 | 10.0% | |
54,854 | 104 | 2,389 | 0 | 4.4% | 47,459 | 94 | 86.5% | 5,006 | 9.1% | |
53,479 | 261 | 1,583 | 11 | 3.0% | 47,073 | 228 | 88.0% | 4,823 | 9.0% | |
46,146 | 0 | 660 | 0 | 1.4% | 38,639 | 0 | 83.7% | 6,847 | 14.8% | |
43,120 | 348 | 655 | 11 | 1.5% | 31,000 | 0 | 71.9% | 11,465 | 26.6% | |
41,330 | 355 | 392 | 9 | 1.0% | 31,039 | 919 | 75.1% | 9,899 | 24.0% | |
39,188 | 39 | 318 | 1 | 0.8% | 14,051 | 190 | 35.9% | 24,819 | 63.3% | |
38,041 | 408 | 390 | 14 | 1.0% | 30,143 | 873 | 79.2% | 7,508 | 19.7% | |
32,781 | 363 | 363 | 58 | 1.1% | 21,011 | 453 | 64.1% | 11,407 | 34.8% | |
32,650 | 225 | 319 | 0 | 1.0% | 30,270 | 250 | 92.7% | 2,061 | 6.3% | |
31,646 | 326 | 1,075 | 70 | 3.4% | 22,877 | 627 | 72.3% | 7,694 | 24.3% | |
30,143 | 126 | 188 | 2 | 0.6% | 2,057 | 0 | 6.8% | 27,898 | 92.6% | |
29,617 | 0 | 462 | 0 | 1.6% | 28,045 | 0 | 94.7% | 1,110 | 3.8% | |
28,780 | 3 | 911 | 0 | 3.2% | 26,003 | 4 | 90.4% | 1,866 | 6.5% | |
27,096 | 246 | 146 | 0 | 0.5% | 25,000 | 238 | 92.3% | 1,950 | 7.2% | |
26,526 | 247 | 1,738 | 135 | 6.6% | 19,884 | 4,196 | 75.0% | 4,904 | 18.5% | |
25,127 | 134 | 592 | 10 | 2.4% | 20,870 | 189 | 83.1% | 3,665 | 14.6% | |
21,954 | 85 | 661 | 0 | 3.0% | 14,915 | 10 | 67.9% | 6,378 | 29.1% | |
21,828 | 567 | 197 | 3 | 0.9% | 17,034 | 647 | 78.0% | 4,597 | 21.1% | |
20,658 | 1,004 | 124 | 19 | 0.6% | 16,794 | 883 | 81.3% | 3,740 | 18.1% | |
19,987 | 592 | 518 | 10 | 2.6% | 6,780 | 81 | 33.9% | 12,689 | 63.5% | |
19,476 | 77 | 461 | 2 | 2.4% | 17,327 | 61 | 89.0% | 1,688 | 8.7% | |
18,743 | 0 | 279 | 0 | 1.5% | 17,930 | 0 | 95.7% | 534 | 2.9% | |
17,912 | 60 | 129 | 1 | 0.7% | 4,842 | 0 | 27.0% | 12,941 | 72.3% | |
16,999 | 138 | 255 | 2 | 1.5% | 14,104 | 128 | 83.0% | 2,640 | 15.5% | |
16,421 | 24 | 417 | 1 | 2.5% | 15,305 | 84 | 93.2% | 699 | 4.3% | |
15,702 | 38 | 76 | 0 | 0.5% | 9,995 | 0 | 63.7% | 5,631 | 35.9% | |
15,102 | 109 | 51 | 0 | 0.3% | 13,884 | 35 | 91.9% | 1,167 | 7.7% | |
15,012 | 133 | 338 | 2 | 2.3% | 11,889 | 19 | 79.2% | 2,785 | 18.6% | |
14,646 | 959 | 75 | 0 | 0.5% | 10,892 | 230 | 74.4% | 3,679 | 25.1% | |
14,622 | 138 | 493 | 14 | 3.4% | 9,394 | 152 | 64.3% | 4,735 | 32.4% | |
14,375 | 0 | 81 | 0 | 0.6% | 13,746 | 0 | 95.6% | 548 | 3.8% | |
13,697 | 69 | 890 | 5 | 6.5% | 7,121 | 65 | 52.0% | 5,686 | 41.5% | |
13,557 | 68 | 127 | 0 | 0.9% | 12,751 | 41 | 94.1% | 679 | 5.0% | |
13,311 | 336 | 177 | 3 | 1.3% | 8,681 | 261 | 65.2% | 4,453 | 33.5% | |
13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 0 | 99.3% | 0 | 0.0% | |
11,770 | 20 | 293 | 3 | 2.5% | 11,131 | 60 | 94.6% | 346 | 2.9% | |
11,286 | 105 | 243 | 0 | 2.2% | 8,997 | 11 | 79.7% | 2,046 | 18.1% | |
10,411 | 133 | 67 | 0 | 0.6% | 10,013 | 111 | 96.2% | 331 | 3.2% | |
10,223 | 64 | 172 | 2 | 1.7% | 9,101 | 45 | 89.0% | 950 | 9.3% | |
10,103 | 65 | 117 | 5 | 1.2% | 8,388 | 300 | 83.0% | 1,598 | 15.8% | |
9,843 | 142 | 45 | 0 | 0.5% | 9,261 | 0 | 94.1% | 537 | 5.5% | |
9,596 | 47 | 97 | 1 | 1.0% | 8,724 | 72 | 90.9% | 775 | 8.1% | |
9,056 | 0 | 157 | 0 | 1.7% | 2,242 | 0 | 24.8% | 6,657 | 73.5% | |
8,133 | 32 | 175 | 0 | 2.2% | 6,720 | 0 | 82.6% | 1,238 | 15.2% | |
8,112 | 55 | 149 | 0 | 1.8% | 7,304 | 58 | 90.0% | 659 | 8.1% | |
8,047 | 391 | 146 | 23 | 1.8% | 2,398 | 230 | 29.8% | 5,503 | 68.4% | |
7,995 | 12 | 324 | 1 | 4.1% | 5,731 | 14 | 71.7% | 1,940 | 24.3% | |
7,887 | 93 | 117 | 0 | 1.5% | 5,846 | 0 | 74.1% | 1,924 | 24.4% | |
7,590 | 46 | 59 | 0 | 0.8% | 2,964 | 0 | 39.1% | 4,567 | 60.2% | |
7,566 | 12 | 129 | 0 | 1.7% | 128 | 0 | 1.7% | 7,309 | 96.6% | |
7,490 | 17 | 134 | 0 | 1.8% | 7,033 | 18 | 93.9% | 323 | 4.3% | |
7,317 | 19 | 172 | 0 | 2.4% | 6,431 | 61 | 87.9% | 714 | 9.8% | |
6,742 | 19 | 57 | 1 | 0.9% | 6,294 | 54 | 93.4% | 391 | 5.8% | |
6,370 | 0 | 44 | 0 | 0.7% | 98 | 0 | 1.5% | 6,228 | 97.8% | |
6,204 | 0 | 168 | 0 | 2.7% | 4,225 | 0 | 68.1% | 1,811 | 29.2% | |
5,992 | 2 | 29 | 0 | 0.5% | 5,904 | 4 | 98.5% | 59 | 1.0% | |
5,920 | 1 | 61 | 0 | 1.0% | 5,840 | 3 | 98.7% | 19 | 0.3% | |
5,454 | 0 | 86 | 0 | 1.6% | 5,219 | 0 | 95.7% | 149 | 2.7% | |
4,980 | 0 | 63 | 0 | 1.3% | 4,885 | 0 | 98.1% | 32 | 0.6% | |
4,754 | 0 | 130 | 0 | 2.7% | 3,666 | 0 | 77.1% | 958 | 20.2% | |
4,682 | 20 | 76 | 1 | 1.6% | 4,005 | 8 | 85.5% | 601 | 12.8% | |
4,548 | 0 | 20 | 0 | 0.4% | 4,438 | 4 | 97.6% | 90 | 2.0% | |
4,374 | 21 | 151 | 0 | 3.5% | 3,494 | 30 | 79.9% | 729 | 16.7% | |
4,008 | 36 | 128 | 0 | 3.2% | 3,722 | 19 | 92.9% | 158 | 3.9% | |
3,992 | 26 | 65 | 2 | 1.6% | 3,349 | 73 | 83.9% | 578 | 14.5% | |
3,788 | 0 | 64 | 0 | 1.7% | 3,542 | 0 | 93.5% | 182 | 4.8% | |
3,643 | 0 | 48 | 0 | 1.3% | 3,317 | 0 | 91.1% | 278 | 7.6% | |
3,182 | 21 | 116 | 0 | 3.7% | 2,260 | 5 | 71.0% | 806 | 25.3% | |
3,173 | 34 | 77 | 0 | 2.4% | 2,222 | 12 | 70.0% | 874 | 27.5% | |
2,889 | 15 | 65 | 0 | 2.3% | 2,628 | 13 | 91.0% | 196 | 6.8% | |
2,532 | 0 | 45 | 0 | 1.8% | 2,421 | 0 | 95.6% | 66 | 2.6% | |
2,455 | 14 | 52 | 0 | 2.1% | 2,322 | 0 | 94.6% | 81 | 3.3% | |
2,436 | 0 | 660 | 0 | 27.1% | 1,580 | 0 | 64.9% | 196 | 8.1% | |
2,350 | 82 | 76 | 5 | 3.2% | 1,424 | 84 | 60.6% | 850 | 36.2% | |
2,290 | 2 | 25 | 0 | 1.1% | 2,200 | 1 | 96.1% | 65 | 2.8% | |
1,950 | 10 | 7 | 1 | 0.4% | 1,378 | 74 | 70.7% | 565 | 29.0% | |
1,927 | 13 | 84 | 0 | 4.4% | 1,726 | 12 | 89.6% | 117 | 6.1% | |
1,758 | 5 | 27 | 0 | 1.5% | 1,598 | 24 | 90.9% | 133 | 7.6% | |
1,656 | 13 | 2 | 0 | 0.1% | 1,211 | 42 | 73.1% | 443 | 26.8% | |
1,549 | 0 | 35 | 0 | 2.3% | 1,425 | 0 | 92.0% | 89 | 5.8% | |
1,479 | 7 | 2 | 0 | 0.1% | 773 | 0 | 52.3% | 704 | 47.6% | |
1,401 | 14 | 10 | 1 | 0.7% | 649 | 15 | 46.3% | 742 | 53.0% | |
1,368 | 11 | 9 | 0 | 0.7% | 1,140 | 19 | 83.3% | 219 | 16.0% | |
1,287 | 0 | 7 | 0 | 0.5% | 1,000 | 2 | 77.7% | 280 | 21.8% | |
1,189 | 1 | 17 | 0 | 1.4% | 997 | 0 | 83.9% | 175 | 14.7% | |
1,146 | 0 | 12 | 0 | 1.1% | 1,006 | 0 | 87.8% | 128 | 11.2% | |
1,069 | 36 | 5 | 0 | 0.5% | 738 | 57 | 69.0% | 326 | 30.5% | |
921 | 111 | 13 | 2 | 1.4% | 470 | 46 | 51.0% | 438 | 47.6% | |
890 | 1 | 7 | 0 | 0.8% | 797 | 10 | 89.6% | 86 | 9.7% | |
856 | 1 | 1 | 0 | 0.1% | 734 | 9 | 85.8% | 121 | 14.1% | |
850 | 15 | 9 | 0 | 1.1% | 812 | 22 | 95.5% | 29 | 3.4% | |
761 | 0 | 14 | 0 | 1.8% | 699 | 0 | 91.9% | 48 | 6.3% | |
746 | 8 | 2 | 0 | 0.3% | 147 | 13 | 19.7% | 597 | 80.0% | |
686 | 0 | 12 | 0 | 1.8% | 640 | 15 | 93.3% | 34 | 5.0% | |
652 | 0 | 1 | 0 | 0.2% | 644 | 0 | 98.8% | 7 | 1.1% | |
568 | 12 | 10 | 0 | 1.8% | 525 | 7 | 92.4% | 33 | 5.8% | |
509 | 0 | 21 | 0 | 4.1% | 183 | 0 | 36.0% | 305 | 59.9% | |
460 | 2 | 0 | 0 | 0.0% | 412 | 3 | 89.6% | 48 | 10.4% | |
432 | 0 | 25 | 0 | 5.8% | 451 | 0 | 104.4% | 0 | 0.0% | |
383 | 0 | 2 | 0 | 0.5% | 346 | 0 | 90.3% | 35 | 9.1% | |
360 | 0 | 3 | 0 | 0.8% | 244 | 0 | 67.8% | 113 | 31.4% | |
300 | 0 | 1 | 0 | 0.3% | 204 | 0 | 68.0% | 95 | 31.7% | |
201 | 3 | 6 | 0 | 3.0% | 170 | 7 | 84.6% | 25 | 12.4% | |
176 | 1 | 3 | 0 | 1.7% | 169 | 0 | 96.0% | 4 | 2.3% | |
148 | 1 | 1 | 0 | 0.7% | 135 | 0 | 91.2% | 12 | 8.1% | |
132 | 3 | 2 | 0 | 1.5% | 12 | 0 | 9.1% | 118 | 89.4% | |
113 | 0 | 0 | 0 | 0.0% | 105 | 0 | 92.9% | 8 | 7.1% | |
67 | 0 | 0 | 0 | 0.0% | 50 | 0 | 74.6% | 17 | 25.4% | |
55 | 0 | 2 | 0 | 3.6% | 53 | 0 | 96.4% | 0 | 0.0% | |
47 | 0 | 0 | 0 | 0.0% | 46 | 0 | 97.9% | 1 | 2.1% | |
44 | 0 | 0 | 0 | 0.0% | 41 | 0 | 93.2% | 3 | 6.8% | |
44 | 0 | 0 | 0 | 0.0% | 43 | 0 | 97.7% | 1 | 2.3% | |
35 | 0 | 0 | 0 | 0.0% | 29 | 0 | 82.9% | 6 | 17.1% | |
35 | 0 | 0 | 0 | 0.0% | 35 | 2 | 100.0% | 0 | 0.0% | |
30 | 0 | 0 | 0 | 0.0% | 30 | 0 | 100.0% | 0 | 0.0% | |
27 | 0 | 0 | 0 | 0.0% | 15 | 0 | 55.6% | 12 | 44.4% | |
23 | 7 | 0 | 0 | 0.0% | 16 | 0 | 69.6% | 7 | 30.4% | |
17 | 0 | 0 | 0 | 0.0% | 10 | 0 | 58.8% | 7 | 41.2% | |
15 | 0 | 0 | 0 | 0.0% | 15 | 0 | 100.0% | 0 | 0.0% | |
13 | 0 | 1 | 0 | 7.7% | 12 | 0 | 92.3% | 0 | 0.0% | |
10 | 0 | 1 | 0 | 10.0% | 8 | 0 | 80.0% | 1 | 10.0% | |
4 | 0 | 0 | 0 | 0.0% | 4 | 0 | 100.0% | 0 | 0.0% | |
2 | 0 | 0 | 0 | 0.0% | 2 | 0 | 100.0% | 0 | 0.0% | |
1 | 0 | 0 | 0 | 0.0% | 1 | 0 | 100.0% | 0 | 0.0% | |
1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 100.0% |
Latest Videos
New coronavirus restrictions introduced in parts of Scotland – BBC News
Newest video updates related to Coronavirus. Watch this “New coronavirus restrictions introduced in parts of Scotland – BBC News” video…